Thomas & Betts – the brand
The company Thomas & Betts, now a member of the ABB group, is an expert when it comes to cable ties. They developed the cable tie, as we know it today, under the name Ty-Rap in the USA in 1958. At present, cable ties from Thomas & Betts are still among the most popular and best-selling products in this segment. We carry the classic Ty-Rap cable ties as well as Twist Tail® cable ties from Thomas & Betts in our assortment. No tools are required for fastening the latter, as the tail can simply be twisted off after tightening.
9 items
Load...
1 UoS | 11,07 EUR/UoS* | |
from | 4 UoS | 9,85 EUR/UoS* |
from | 15 UoS | 8,94 EUR/UoS* |
from | 60 UoS | 8,19 EUR/UoS* |
from | 160 UoS | 7,76 EUR/UoS* |
from | 550 UoS | 7,33 EUR/UoS* |
Available: 12 UoS
1 UoS | 11,25 EUR/UoS* | |
from | 3 UoS | 10,47 EUR/UoS* |
from | 10 UoS | 9,81 EUR/UoS* |
from | 40 UoS | 9,23 EUR/UoS* |
from | 80 UoS | 8,99 EUR/UoS* |
from | 180 UoS | 8,76 EUR/UoS* |
Available: 1 UoS
Unfortunately, this article is out of stock and will be removed from our assortment shortly.
1 UoS | 7,07 EUR/UoS* | |
from | 3 UoS | 6,33 EUR/UoS* |
from | 10 UoS | 5,70 EUR/UoS* |
from | 40 UoS | 5,16 EUR/UoS* |
from | 80 UoS | 4,94 EUR/UoS* |
from | 180 UoS | 4,72 EUR/UoS* |
Available: 47 UoS
1 UoS | 25,38 EUR/UoS* | |
from | 3 UoS | 23,05 EUR/UoS* |
from | 10 UoS | 21,06 EUR/UoS* |
from | 40 UoS | 19,33 EUR/UoS* |
from | 80 UoS | 18,63 EUR/UoS* |
from | 180 UoS | 17,94 EUR/UoS* |
Available: 3 UoS
1 UoS | 62,29 EUR/UoS* | |
from | 3 UoS | 57,25 EUR/UoS* |
from | 10 UoS | 52,94 EUR/UoS* |
from | 40 UoS | 49,20 EUR/UoS* |
from | 80 UoS | 47,71 EUR/UoS* |
from | 180 UoS | 46,22 EUR/UoS* |
Available: 7 UoS
1 UoS | 32,68 EUR/UoS* | |
from | 3 UoS | 29,92 EUR/UoS* |
from | 10 UoS | 27,56 EUR/UoS* |
from | 40 UoS | 25,50 EUR/UoS* |
from | 80 UoS | 24,69 EUR/UoS* |
from | 180 UoS | 23,87 EUR/UoS* |
Available: 59 UoS
1 UoS | 32,68 EUR/UoS* | |
from | 3 UoS | 29,92 EUR/UoS* |
from | 10 UoS | 27,56 EUR/UoS* |
from | 40 UoS | 25,50 EUR/UoS* |
from | 80 UoS | 24,69 EUR/UoS* |
from | 180 UoS | 23,87 EUR/UoS* |
Available: 11 UoS
1 UoS | 48,45 EUR/UoS* | |
from | 3 UoS | 44,39 EUR/UoS* |
from | 10 UoS | 40,92 EUR/UoS* |
from | 40 UoS | 37,90 EUR/UoS* |
from | 80 UoS | 36,69 EUR/UoS* |
from | 180 UoS | 35,49 EUR/UoS* |
Available: 5 UoS